| Semester I | Semester Hours |
Semester III |
Semester Hours |
|||
| Plant Identification & Care I | 2 | Landscape & Design | 3 | |||
| Floral Design | 2 | Golf Course Maintenance | 2 | |||
| Retail Flower Shop Operations | 2 | Pest Management | 2 | |||
| Plant Genetics | 2 | Horticulture Leadership III | .75 | |||
| Horticulture Leadership I | .75 | Soil Science | 1 | |||
| Agricultural Sales I | 1 | Nursery Management | 2 | |||
| Human Relations I | 1.50 | Fertilizers | 1 | |||
| Business Principles I | 1.25 | Athletic Field Maintenance | 1 | |||
| Communication Skills I | 2 | Elective Course(s) | ||||
| 14.50 | 12.75 | |||||
| Semester II | Semester Hours |
Semester IV |
Semester Hours |
|||
| Plant Identification & Care II | 2 | Drawing & Design | 2 | |||
| Greenhouse Management | 2 | Turf Management | 2 | |||
| Employment Experience I | 2.5 | Botany | 4 | |||
| Horticulture Leadership II | .5 | Employment Experience III | 3.5 | |||
| Applied Math Topics | 3 | Horticulture Leadership IV | .5 | |||
| Computers in Agriculture | 3 | Agricultural Sales II | 1.25 | |||
| Speech | 2 | Human Relations II | 2 | |||
| Communication Skills II | 1 | Soil Chemistry | 1.25 | |||
| Equipment Maintenance | 3 | |||||
| 19 | 16.5 | |||||
| Summer Session I | Semester Hours |
|
|
|||
| Employment Experience II | 4 | |||||
| ||||||
This curriculum is based on the fundamentals of plant science and landscape maintenance in addition to business and marketing skills. If you have any questions about any courses shown here, contact the MCC Agribusiness & Technology Department.
|
||||||
|
Feed & Fertilizer Marketing
Farm Management
Equine
Horticulture About MCC Our Mission About Muscatine 17 Essential Competencies About EICCD EICCD Home Contact Us
Copyrighted 2003 © Eastern Iowa Community College District |
||||||