| FARM MANAGEMENT PROGRAM CALENDAR | ||
|---|---|---|
|
21 Months FIRST YEAR |
||
| Weeks | Component | Start Dates |
| FALL SEMESTER | ||
| 5 | Classroom | Late August |
| 6 | Work Experience | October |
| 5 | Classroom | Mid-November |
|
SPRING SEMESTER | ||
| 10 | Classroom | January |
| 7 | Work Experience | End of March or Early-April |
|
SUMMER SEMESTER | ||
| 4 | Work Experience (cont'd) | May |
| 4 | Classroom | Mid-June to Mid-July |
|
SECOND YEAR | ||
| Weeks | Component | Start Dates |
|
FALL SEMESTER | ||
| 5 | Classroom | Late August |
| 6 | Work Experience | October |
| 5 | Classroom | Mid-November |
SPRING SEMESTER | ||
| 10 | Classroom | January |
| 7 | Work Experience | End of March or Early-April |
|
SUMMER SEMESTER | ||
| 4 | Work Experience (cont'd) | May thru June |
|
||
| Back to Farm Management Home Page |
Feed & Fertilizer Marketing Farm Management Horticulture Equine Science About MCC Our Mission About Muscatine 17 Essential Competencies About EICCD EICCD Home Contact Us |
||
Copyrighted 2003 © Eastern Iowa Community College District |
||