![]() |
||
Feed & Fertilizer Program Horticulture Program Equine Science Home |
| Semester I | Semester Hours |
Semester III |
Semester Hours |
|
| Communication Skills I | 2 | Beef Production | 2 | |
| Applied Accounting for Farm Management I | 1 | Seminar IV Seed Science | 0.50 1.25 | |
| Genetics | 1 | Agricultural Credit | 1 | |
| Swine Production I | 2 | Agricultural Law | 1 | |
| Futures and Options | 1 | Soil Science & Fertilizers | 2 | |
| Seminar I | 0.50 | Dairy Production | 1 | |
| Principles of Animal Nutrition | 2 | Farm Record Analysis | 1 | |
| Farm Experience I | 3 | Farm Electrification | 1 | |
| Farm Experience IV | 3 | |||
| Swine Production II | 1 | |||
| 12.50 | 14.75 | |||
| Ag Econ & Grain Science electives | ||||
| in place of Swine Production I | 12.75 | |||
| Semester II | Semester Hours |
Semester IV |
Semester Hours |
|
| Communication Skills II | 1 | Environmental Science | 3 | |
| Principles of Speech | 2 | Risk Management | 1 | |
| Basic Mathematics | 3 | Farm Structures | 1 | |
| Computers in Agriculture | 3 | Sheep Production | 1 | |
| Applied Accounting for Farm Management II | 1 | Seminar V | 0.50 | |
| Seminar II | 0.50 | Machinery Management | 2 | |
| Crop Protection | 2.5 | Livestock & Grain Marketing | 2 | |
| Corn & Soybean Production | 2 | Precision Ag Applications | 2 | |
| Farm Experience II | 3.5 | Farm Experience V | 3.5 | |
| 18.50 | 16.00 | |||
| Botany in place of Environmental Science Botany elective (see advisor) - 4 cr hr Special Problems elective - 2 cr hr | ||||
| Summer Session I | Semester Hours |
Summer Session II |
Semester Hours |
|
| Seminar III | 0.25 | Farm Experience VI | 2 | |
| Intergrated Crop Management | 1 | |||
| Agricultural Welding | 2 | 2.00 | ||
| Farm Experience III | 2 | |||
| Forage Production | 1 | |||
| 6.25 | ||||
| ||||
This curriculum is based on the fundamentals of marketing, financial management, and risk management, and as you can see, several production related courses. If you have any questions about any courses shown here, contact the MCC Agribusiness & Technology Department.
|
||||
|
Feed & Fertilizer Marketing
Farm Management
Equine Science
Horticulture About MCC Our Mission About Muscatine 17 Essential Competencies About EICCD EICCD Home Contact Us
Copyrighted 2003 © Eastern Iowa Community College District |
||||